Savings Calculations | Units | Weekday 1st Shift |
Weekday 2nd Shift |
Weekday 3rd Shift |
Saturday | Sunday |
Baseline Total Energy | kWh | 200,000 | 200,000 | 80,000 | 48,000 | 48,000 |
Baseline Unloaded Energy | kWh | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Baseline Online Energy | kWh | 199,000 | 199,000 | 79,000 | 47,000 | 47,000 |
Baseline Blowoff Energy | kWh | 9,950 | 9,950 | 3,950 | 2,350 | 2,350 |
Baseline Pressure | psi | 105.0 | 105.0 | 105.0 | 105.0 | 105.0 |
Proposed Operating Pressure | psi | 98.0 | 98.0 | 80.0 | 80.0 | 80.0 |
Pressure Reduction Savings | kWh | 6,633 | 6,633 | 9,405 | 5,595 | 6,714 |
Demand Reduction Savings | kWh | 7,960 | 7,960 | 11,286 | 6,714 | 6,714 |
Unloaded Energy Reduction | kWh | 500 | 500 | 500 | 500 | 500 |
Blowoff Reduction | kWh | 4,975 | 4,795 | 1,975 | 1,175 | 1,175 |
Total Weekly Energy Savings for Shift | kWh | 20,068 | 20,068 | 23,165 | 13,985 | 13,985 |
Site Survey Data Collection | Units | Weekday 1st Shift |
Weekday 2nd Shift |
Weekday 3rd Shift |
Saturday | Sunday |
Hours per Week | Hours | 40 | 40 | 40 | 24 | 24 |
Average Power | kW | 5,000 | 5,000 | 2,000 | 2,000 | 2,000 |
Pressure Reduction | ||||||
Average Pressure | psi | 105.0 | 105.0 | 105.0 | 105.0 | 105.0 |
Proposed Operating Pressure | psi | 98.0 | 98.0 | 98.0 | 80.0 | 80.0 |
Blowoff Reduction | psi | 98.0 | 98.0 | 80.0 | 80.0 | 80.0 |
% of Air Released | % | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
% Reduction in Blowoff | % | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
Unloaded Operation | ||||||
Power When Running Unloaded | kW | 250 | 250 | 250 | 250 | 250 |
Hours per Week Running Unloaded | Hours | 4 | 4 | 4 | 4 | 4 |
% Unloaded Reduction | % | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
Ford Motor Company Upgrades North American Compressed Air Systems with No Out-of-Pocket Costs